Our Services
On Licence Renewals
Last Updated: Wednesday, 14 August 2024 07:51 | Published: Friday, 26 September 2014 08:12 |
Print |
Email
2024
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision |
Loft Hair & Co |
||||
26 January 2024 | 162.2022.1751.2 | 98 BroadwayMatamata | Hairdresser | Granted |
Due South Pub & Grub |
||||
26 January 2024 | 162.2022.1767.2 | 50 BroadwayMatamata | Restaurant/Bar | Granted |
Indian Fusion Restaurant & Bar |
||||
4 April 2024 | 162.2022.1782.2 | 54 Broadway Matamata | Restaurant/Bar | Granted |
Top Pub & Eatery |
||||
14 May 2024 | 162.2019.1525.3 | 2618 State Highway 26RD2Morrinsville | Tavern | Granted |
Domain Cottage Cafe |
||||
24 July 2024 | 162.2020.1545.3 | 102 Whitaker StreetTe Aroha | Cafe | Granted |
Te Aroha Jockey Club |
||||
31 July 2024 | 162.2020.1564.3 | 102 Stanley Road SouthRD1Te Aroha | Function Centre | Granted |
2023
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision | |
28 February 2023 | 162.2019.1426.3 | Osteria Matamata | Restaurant, Lounge & Wine Bar | Granted | |
8 March 2023 | 162.2021.1694.2 | Osteria Function Room | Function Centre | Granted | |
19 April 2023 | 162.2022.1716.2 | Most Wanted Toasties Cafe | Cafe | Granted | |
10 May 2023 | 162.2016.1109.4 | Te Aroha Hotel (2016) Limited (Also known as The Palace Hotel) | Hotel | Granted | |
29 June 2023 | 162.2019.1447.3 | The Redoubt Bar and Eatery Morrinsville | Restaurant & Bar | Granted | |
12 July 2023 | 162.2022.1728.2 | The Grand Tavern | Hotel | Granted | |
24 July 2023 | 162.2022.1740.2 | Open Season Investments Limited (Also known as The Duck & Cover) | Restaurant & Bar | Granted | |
26 October 2023 | 162.2019.1465.3 | Merchant of Matamata | Tavern | Granted |
2021
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision | |
20 December 2021 |
162.2017.1299.3 |
Matamata Function Centre Limited |
On General |
Granted |
|
7555 State Highway 27 | |||||
Matamata | |||||
15 December 2021 | 162.2014.965.4 | TB & KC Holdings Limited - Fez Kebab | |||
98 Braodway | On General | ||||
Matamata | |||||
24 November 2021 | 162.2017.1278.3 | Village Kitchen Limited | |||
240 Thames Street | On General | Granted | |||
Morrinsville | |||||
3 November 2021 | 162.2011.636.5 | Nandani Foods Limited - Curry Delight Restaurant | |||
141 Thames Street | On General | Granted | |||
Thames | |||||
3 November 2021 | 162.2014.939.4 | The Nott Limited - Waihou Tavern | On General | Granted | |
4345 State Highway 26 | |||||
Waihou | |||||
15 September 2021 | 162.2008.66.6 | The Nott Limited - The Nottingham Castle | |||
43 Studholme Street | On General | Granted | |||
Morrinsville | |||||
26 May 2021 | 162.2005.72.7 | B & P Fennell Holdings Limited - Tahuna Tavern | |||
17 Huia Street | On General | Granted | |||
Tahuna | |||||
12 May 2021 | 162.2020.1554.2 | GM Hospitality Limited - Chambers Bar & Grill | |||
46 Canada Street | On General | Granted | |||
Morrinsville | |||||
18 March 2021 | 162.2019.1525.2 | HDG Holding Limited - The Top Pub | |||
2618 Statehighway 26 | On General | Granted | |||
Morrinsville | |||||
17 February 2021 | 162.2019.1524.2 | Craft Group limited - Indian Flame Restaurant | |||
54 Broadway | On General | Granted | |||
Matamata |
2022
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision | |
8 July 2022 |
162.2011.657.5 |
Caffeine @ Fitness Furnishings |
Retail Store/Cafe |
Granted |
|
49 Lorne Street | |||||
Morrinsville | |||||
29 June 2022 | 162.2015.997.4 | Taj Indian Takeaways | |||
120 Whitaker Street | Restaurant | Granted | |||
Te Aroha | |||||
27 April 2022 | 162.2009.31.6 | The Redoubt Bar and Eatery | |||
48 Broadway | Bar and Eatery | Granted | |||
Matamata | |||||
Sofra Mediterranean Bar & Grill | |||||
9 September 2022 | 162.2020.1611.2 | 99 Broadway | Restaurant | Granted | |
Matamata | |||||
Pepper Street Kitchen | |||||
12 October 2022 | 162.2021.2 | 1 Pepper Street | Function Centre | Granted | |
Matamata | |||||
Red Barn Hospitality | |||||
19 October 2022 | 162.2018.1398.3 | 5786A State Highway | Function Centre | Granted | |
RD 1 | |||||
Tirau | |||||
Loxies | |||||
19 October 2022 | 162.2021.2 | 292 Thames Street | Cafe | Granted | |
Morrinsville | |||||
Horse & Jockey Inn | |||||
26 October 2022 | 162.2021.1669.2 | 81 Arawa Street | Hotel | Granted | |
Matamata | |||||
Ironique Cafe & Bar | |||||
1 November 2022 | 162.2021.1673.2 | 159 Whitaker Street | Cafe | Granted | |
Te Aroha | |||||
Trac Sports Bar | |||||
9 November 2022 | 162.2018.1402.3 | 38 Broadway | Tavern | Granted | |
Matamata | |||||
The Green Dragon | |||||
9 November 2022 | 162.2012.751.5 | 472A-472B Buckland Road | Function Centre | Granted | |
RD 2 | |||||
Matamata | |||||
Te Poi Tavern | |||||
9 November 2022 | 162.2012.728.5 | 11 Te Poi Road | Tavern | Granted | |
RD 3 | |||||
Matamata | |||||
Chambers Bar & Restaurant | |||||
22 November 2022 | 162.2021.1699.2 | 46 Canada Street | Bar/Resaturant | Granted | |
Morrinsville | |||||
The Shire's Rest | |||||
7 December 2022 | 162.2004.10.7 | 487 Buckland Road, RD 2 | Cafe & Function Centre | Granted | |
Matamata |
2019
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision | |
17 December 2019 |
162.2018.1398.2 |
Red Barn Catering Limited |
On General |
Granted |
|
5786A STHW 29 | |||||
Matamata | |||||
4 December 2019 | 162.2018.1402.2 | Fateh Enterprises Private Limited - Trac Sports Bar | On General | Granted | |
38 Broadway | |||||
Matamata | |||||
15 October 2019 | 162.2012.728.4 | Te Poi Tavern (2012) Limited | |||
11 Te Poi Road | On General | Granted | |||
Matamata | |||||
18 September 2019 | 162.2011.652.4 | O'delémz Cafe | |||
33 Arawa Street | On General | Approved | |||
Matamata | |||||
30 July 2019 | 162.2015.1011.3 | MR Productions Limited - Roadhouse Bar & Grill | |||
41 Studholme Street | On General | Approved | |||
Morrinsville | |||||
8 May 2019 | 162.2009.31.5 | The Redoubt Bar & Eatery Matamata | |||
48 Broadway | On General | Approved | |||
Matamata | |||||
24 April 2019 | 162.2015.995.3 | Kaimai Cheese Company | |||
2 Hawes Street | On General | Approved | |||
Waharoa | |||||
3 April 2019 | 162.2015.997.3 | Taj Indian Restaurant and Takeaways | |||
120 Whitaker Street | On General | Approved | |||
Te Aroha | |||||
13 March 2019 | 162.2011.657.4 | Fitness Furnishings 2001 Limited | |||
49 Lorne Street | On General | Approved | |||
Morrinsville | |||||
20 February 2019 | 162.2008.6.5 | Daltons Plantation Gardens & Homestead | |||
280 Hinuera Road | On General | Approved | |||
Matamata | |||||
20 February 2019 | 162.2014.969.3 | Star Food Cafe | |||
30 Arawa Street | On General | Approved | |||
Matamata | |||||
14 January 2019 | 162.2017.1278.2 | Village Kitchen | |||
240 Thames Street | On General | Approved | |||
Morrinsville |
2020
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision | |
23 December 2020 |
162.2007.36.6 |
Thai Royal Restaurant |
On General |
Granted |
|
2 Tainui Street | |||||
Matamata | |||||
3 December 2020 | 162.2019.1502.2 | Deli Thyme Limited | On General | Granted | |
9 Alexandra Road | |||||
Te Aroha | |||||
25 November 2020 | 162.2002.46.7 | Workmans Limited | |||
50 Broadway | On General | Granted | |||
Matamata | |||||
25 November 2020 | 162.2019.1465.2 | Crafty Brothers Limited | |||
44 Braodway | On General | Granted | |||
Matamata | |||||
14 October 2020 | 162.2016.1142.3 | Saima Foods Limited | |||
2 Tainui Street | On General | Granted | |||
Matamata | |||||
23 September 2020 | 162.2019.1447.2 | Redoubt Morrinsville Limited | |||
312 Thames Street | On General | Granted | |||
Morrinsville | |||||
22 September 2020 | 162.2020.1560 | Rings Scenic Tours - The Hub | |||
487 Buckland Road | On General | Granted | |||
Matamata | |||||
15 September 2020 | 162.2020.1566.1 | Morrinsville Thai Restaurant Limited | |||
254 Thames Street | On General | Granted | |||
Morrinsville | |||||
15 September 2020 | 162.2019.1536.1 | Food Trip Limited | |||
77 Broadway | On General | Granted | |||
Matamata | |||||
31 July 2020 | 162.2016.1109.3 | Te Aroha Hotel (2016) Limited | |||
165 Whitaker Street | On General | Granted | |||
Te Aroha | |||||
31 July 2020 | 162.2016.1116.3 | Austins Bar & Bistro Limited | |||
174 Whitaker Street | On General | Granted | |||
Te Aroha | |||||
29 July 2020 | 162.2019.1426.2 | Osteria Matamata Limited | |||
59 Broadway | On General | Granted | |||
Matamata | |||||
15 July 2020 | 162.2020.1564 | Te Aroha Jockey Club Incorporated | |||
102 Stanley Road South | On General | Granted | |||
Te Aroha | |||||
10 June 2020 | 162.2019.1446.2 | Anika & Co Limited | |||
81 Whitaker Street | On General | Granted | |||
Te Aroha | |||||
12 May 2020 | 162.2020.1545.1 | Domain Cottage Cafe | |||
102 Whitaker Street | On General | Granted | |||
Te Aroha | |||||
11 March 2020 | 162.21004.10.6 | Rings Scenic Tours Limited - The Shires Rest Cafe & Function Centre | |||
472 Buckland Road | On General | Granted | |||
Matamata | |||||
12 February 2020 | 162.2012.751.4 | Rings Scenic Tours Limited - The Green Dragon | |||
472 Buckland Road | On General | Granted | |||
Matamata | |||||
23 January 2020 | 162.2018.1392.2 | Horse & Jockey Inn | |||
81 Arawa Street | On General | Granted | |||
Matamata |