2.2 Activity Table
Page 1 of 6
All activities not listed in the Activity Table are deemed to be non-complying unless otherwise provided for. |
Key
ZONES
|
||||||||||||||
Activity | Rural | Rural-Resid. | Residen- tial |
Indus- trial |
Business | Kaitiaki (Conservation) |
|||||||||
1. General | |||||||||||||||
1.1 Accessory buildings for any permitted or controlled activities | P | P | P | P | P | N/C | |||||||||
1.2 Activities listed in the Table that are permitted or controlled not complying with the Developmental Controls and Performance Standards, unless otherwise provided. | RD | RD | RD | RD | RD | RD | |||||||||
1.3 Second-hand or pre-used buildings relocated from off-site | D | D | D | D | D | N/C | |||||||||
1.4 Demolition of buildings and structures except those outlined in Schedules 1, 2 and 3. | P | P | P | P | P | D | |||||||||
1.5 Activities undertaken on known contaminated sites | D | P | D | D | D | N/C | |||||||||
1.6 Temporary Activities Listed in Rule 4.11.1 | P | P | P | P | P | N/C | |||||||||
1.7 Temporary Activities Listed in Rule 4.11.2 | C | C | C | C | C | N/C | |||||||||
1.8 Temporary Activities Listed in Rule 4.11.3 | D | C | D | D | D | N/C | |||||||||
2. Community Related Activities |
|||||||||||||||
2.1 Educational facilities to maximum of 10 pupils | P | P | P | P | P | N/C | |||||||||
2.2 Educational facilities for greater than 10 pupils | D | D | D | D | D | N/C | |||||||||
2.3 Places of Assembly | D | D | D | D | P | N/C | |||||||||
2.4 Fire Stations | N/C | D | P | P | N/C |