Our Services
Off Licence Renewals
Last Updated: Thursday, 13 June 2024 14:53 | Published: Friday, 26 September 2014 13:29 |
Print |
Email
2024
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision |
The Shire's rest |
||||
23 February 2024 | 162.2013.879.5 | 487 Buckland RoadRD2Matamata | Gift Shop | Granted |
Top Pub & Eatery |
||||
14 May 2024 | 162.2019.1526.3 | 2618 State Higway 26RD2Morrinsville | Tavern | Granted |
New World Matamata |
||||
14 May 2024 | 162.2023.1802.2 | 43 Waharoa RoadEast Matamata | Supermarket | Granted |
2023
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision | |
8 March 2023 | 162.2021.1696.2 | Annah Stretton Wines Ltd | Remote Seller of Wine | Granted | |
22 March 2023 | 162.2021.1695.2 | The Bottle-O Morrinsville | Bottle Store | Granted | |
10 May 2023 | 162.2007.48.7 | Blackbull Liquor Morrinsville Limited | Bottle Store | Granted | |
10 May 2023 | 162.2002.5.8 | Countdown (Matamata) | Supermarket | Granted | |
12 July 2023 | 162.2005.52.7 | Countdown (Morrinsville) | Supermarket | Granted | |
11 October 2023 | 162.2020.1613.3 | Premium Spirits and Wines | Bottle Store | Granted | |
26 October 2023 | 162.2022.1729.2 | Matamata Liquor Spot | Bottle Store | Granted | |
26 October 2023 | 162.2019.1466.3 | Merchant of Matamata | Tavern | Granted | |
8 November 2023 | 162.2022.1765.2 | Super Liquor Matamata | Bottle Store | Granted | |
14 November 2023 | 162.2005.101.7 | Countdown (Te Aroha) | Supermarket | Granted |
2022
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision | |
2 August 2022 | 162.2021.1665.2 | Matamata Liquorland | |||
38 Broadway | Off General | Granted | |||
Matamata | |||||
27 July 2022 | 162.2021.1632.2 | Te Poi Supermarket | |||
3999 State Highway 29 | Off General | Granted | |||
RD 3 | |||||
Matamata | |||||
6 April 2022 | 162.2003.024.9 | Matamata Morrinsville RSA Incorporated | |||
3 Ngaio Street | Off General | Granted | |||
Matamata | |||||
18 January 2022 | 162.2020.1603.2 | Morrinsville New World | |||
79 Thames Street | Off General | Granted | |||
Morrinsville | |||||
Premium Spirits and Wines | |||||
18 August 2022 | 162.2020.1613.2 | 129 Thames Street | Off General | Granted | |
Morrinsville | |||||
Te Poi Tavern | |||||
9 November 2022 | 162.2012.729.5 | 11 Te Poi Road | Off General | Granted | |
RD 3 | |||||
Matamata | |||||
Te Aroha Liquor Centre | |||||
7 December 2022 | 162.2015.1079.4 | 24 Lawrence Avenue | Off General | Granted | |
Te aroha |
2021
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision | |
15 December 2021 | 162.2017.1303.3 | TL Matamata Limited - Thirsty Liquor Matamata | |||
65 Firth Street | Off General | Granted | |||
Matamata | |||||
10 November 2021 | 162.2017.1304.3 | Blackbull Liquor Matamata Limited | |||
4 Arawa Street | Off General | Granted | |||
Matamata | |||||
3 November 2021 | 162.2014.940.4 | The Nott Limited - Waihou Tavern | |||
4345 State Highway 26 | Off General | Granted | |||
Waihou | |||||
22 September 2021 | 162.2017.1247.3 | Rings Scenic Tours - Green Dragon | |||
Buckland Road | Off General | Granted | |||
Matamata | |||||
15 September 2021 | 162.2013.811.4 | Hart 4 Limited | |||
43 Waharoa Road East | Off General | Granted | |||
Matamata | |||||
15 September 2021 | 162.2008.67.6 | The Nott Limited | |||
43 Studholme Street | Off General | Granted | |||
Morrinsville | |||||
28 July 2021 | 162.2017.1241.3 | Jotpreet Enterprises Limited - Te Aroha Supermarket | |||
127 Whitaker Street | Off General | Granted | |||
Te Aroha | |||||
21 July 2021 | 162.2000.18.8 | Matamata Club Incorporated | |||
Waharoa Road East | Off General | Granted | |||
Matamata | |||||
23 June 2021 | 162.2005.73.7 | B & P Fennell Holdings Limited - Tahuna Tavern | |||
17 Huia Street | Off General | Granted | |||
Morrinsville | |||||
18 March 2021 | 162.2019.1526.2 | HDG Holdings Limited - The Top Pub | |||
2618 Statehighway 26 | Off General | Granted | |||
Morrinsville | |||||
15 January 2021 | 162.2013.879.4 | Rings Scenic Tours - The Shires Rest | |||
487 Buckland Road | Off General | Granted | |||
Matamata |
2020
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision | |
25 November 2020 | 162.2019.1466.2 | Crafty Brothers Limited | |||
44 Broadway | Off General | Granted | |||
Matamata | |||||
4 November 2020 | 162.2013.804.4 | Sapphire Dreams Limited | |||
144 Whitaker Street | Off General | Granted | |||
Te Aroha | |||||
23 September 2020 | 162.2005.101.6 | General Distributors Limited - Countdown Te Aroha | |||
91 Whitaker Street | Off General | Granted | |||
Te Aroha | |||||
31 July 2020 | 162.2015.1047.3 | Savita Investments Limited - Redberry Supermarket | |||
130 Broadway | Off General | Granted | |||
Matamata | |||||
31 July 2020 | 162.2005.52.6 | General Distributors Limited - Countdown Morrinsville | |||
70 Studholme Street | Off General | Granted | |||
Morrinsville | |||||
31 July 2020 | 162.2013.820.4 | Bindra Liquor Traders Limited | |||
40 Studholme Street | Off General | Granted | |||
Morrinsville | |||||
20 May 2020 | 162.2002.5.7 | General Distributors Limited - Countdown Matamata | |||
82 Arawa Street | Off General | Granted | |||
Matamata | |||||
20 May 2020 | 162.2007.48.6 | Blackbull Liquor Morrinsville Limited | |||
64 Thames Street | Off General | Granted | |||
Morrinsville | |||||
18 March 2020 | 162.2019.1430.2 | A & A Phimester Limited - Te Aroha Four Square | |||
122 Whitakaer Street | Off General | Granted | |||
Te Aroha | |||||
18 March 2020 | 162.2006.32.6 | Matamata Liquor Supplies Limited | |||
3 Tainui Street | Off General | Granted | |||
Matamata | |||||
15 February 2020 | 162.2015.1069.3 | I & M Holdings 2015 Limited - Te Aroha Liquor | |||
208 Whitaker Street | Off General | Granted | |||
Te Aroha | |||||
12 February 2020 | 162.2015.1098.3 | BSM Holdings Limited - Liquorland Matamata | |||
38 Broadway | Off General | Granted | |||
Matamata | |||||
12 February 2020 | 162.2018.1425.2 | Goel Ventures Limited | |||
51 Studholme Street | Off General | Granted | |||
Morrinsville |
2019
Decision Date | Reference | Business Name Applicant Address |
Premises Type | Decision | |
17 December 2019 | 162.2015.1079.3 | Websol Limited - Te Aroha Liquor Centre | |||
24 Lawrence Ave | Off General | Granted | |||
Te Aroha | |||||
15 October 2019 | 162.2012.729.4 | Te Poi Tavern (2012) Limited | |||
11 Te Poi Road | Off General | Granted | |||
Matamata | |||||
7 August 2019 | 102.2015.1045.3 | Simran Kooner Limited - Matamata Liquor Spot | |||
89 Arawa Street | Bottle Store | Granted | |||
Matamata | |||||
24 July 2019 | 162.2003.24.8 | Matamata Memorial RSA Incorporated | |||
3 Ngaio Street | Off General | Granted | |||
Matamata | |||||
22 May 2019 | 162.2017.1241.2 | Jotpreet Enterprises Limited - Te Aroha Supermarket | |||
127 Whitaker Street | Supermarket | Granted | |||
Te Aroha |