Please be advised there will be a shutdown period for alcohol licensing from 20 December 2024 - 15 January 2025. This means that the days within this period will not be classifed as working days which affects statutory timeframes such as objection periods, agencies reporting and special licence timeframes. For more information on the shutdown period click here. Thank you for your patience and we wish you a safe and happy festive season.
Manager's Certificate Renewals
2024
Decision Date | Reference | Applicant | Decision |
11 January 2024 | 163.2016.1334.4 | Stacey Alexander Jamieson-Boyle | Granted |
26 January 2024 | 163.2023.403.2 | Chelsea Jade Haakma | Granted |
2 February 2024 | 163.2023.400.2 | Tenneille Kataraina Kinred | Granted |
2 February 2024 | 163.2021.239.2 | Dagsha Patel | Granted |
8 February 2024 | 163.2020.162.3 | Huiping Rao | Granted |
8 February 2024 | 163.2011.222.5 | Elizabeth June Manssen | Granted |
12 February 2024 | 163.2023.399.2 | Rowdeana Janine Aroha Stewart | Granted |
15 February 2024 | 163.2023.395.2 | Manpreet Singh | Granted |
15 February 2024 | 163.2023.396.2 | Marko Zoraja | Granted |
15 February 2024 | 163.2023.1117.5 | Rodney Neil Ritchie Luxton | Granted |
23 February 2024 | 163.2011.126.6 | Bronwyn Marises Garrett | Granted |
7 March 2024 | 163.2020.163.3 | Darwin Erazo Ugalde | Granted |
7 March 2024 | 163.2020.167.3 | Megan Elizabeth Hurschler | Granted |
7 March 2024 | 163.2023.405.2 | Cheyenne Joan Morland | Granted |
7 March 2024 | 163.2023.406.2 | Gregory John Mather | Granted |
7 March 2024 | 163.2017.1354.4 | Paul William Marshall | Granted |
4 April 2024 | 163.2023.408.2 | Susan Patricia Dulcie George | Granted |
4 April 2024 | 163.2023.411.2 | Kyaw Thein Htoo | Granted |
4 April 2024 | 163.2023.419.2 | Heidi Rebecca Andersen | Granted |
4 April 2024 | 163.2014.1138.5 | Aimee Sue Fitzpatrick | Granted |
4 April 2024 | 163.2017.1347.4 | Wendy Kay Shaxon | Granted |
1 May 2024 | 163.2021.272.2 | Sandeep Kumar | Granted |
1 May 2024 | 163.2011.309.6 | Leona Carol Sadler | Granted |
1 May 2024 | 163.2023.415.2 | Gina Guthrie | Granted |
1 May 2024 | 163.2023.422.2 | Allen Donnell Pryor | Granted |
1 May 2024 | 163.2008.395.6 | Wayne Nicholas Willison | Granted |
1 May 2024 | 163.2017.1362.4 | Helen Rose Buckingham | Granted |
9 May 2024 | 163.2023.398.2 | Jacob Stephen Merritt | Granted |
9 May 2024 | 163.2023.416.2 | Roger John Stewart | Granted |
9 May 2024 | 163.2023.421.2 | Emma Samantha Ann Nater | Granted |
9 May 2024 | 163.2023.427.2 | Gurpreet Singh | Granted |
9 May 2024 | 163.2017.1368.4 | Manish Makkar | Granted |
9 May 2024 | 163.2023.428.2 | Rennae Angel Whaitiri | Granted |
13 May 2024 | 163.2021.230.2 | Ajay Kumar | Granted |
14 May 2024 | 163.2015.1229.4 | David Ernest James Oliver | Granted |
14 May 2024 | 163.2023.430.2 | Vanessa Claire Burling-Claridge | Granted |
20 May 2024 | 163.2023.420.2 | Caleb Daniel John O' Connor | Granted |
28 May 2024 | 163.2022.330.3 | Dawn Lynette Henderson | Granted |
28 May 2024 | 163.2023.426.2 | Karnjot Singh Benipal | Granted |
11 June 2024 | 163.2023.429.2 | Zarnia Renae Herewini | Granted |
11 June 2024 | 163.2017.1374.4 | Kayla Lee Hughes | Granted |
18 June 2024 | 163.2011.25.6 | Cara Joy Barker | Granted |
18 June 2024 | 163.2020.172.3 | Daniel Robert Andrew Harris | Granted |
18 June 2024 | 163.2023.432.2 | Brendon John Stewart | Granted |
18 June 2024 | 163.2023.418.2 | Darren Clark Franke | Granted |
25 June 2024 | 163.2014.1131.5 | Vicki Margaret Chalklen | Granted |
25 June 2024 | 163.2017.1373.4 | Bruce Eric Andrew | Granted |
25 June 2024 | 163.2020.176.3 | Tayla Jane Roa | Granted |
25 June 2024 | 163.2023.423.2 | Hannah Caitlin Stobie | Granted |
8 July 2024 | 163.2017.1394.4 | Shubham Bagga | Granted |
8 July 2024 | 163.2021.269.2 | Parkash Tiwari | Granted |
12 July 2024 | 163.2020.187.3 | Rochelle Simone Burrage | Granted |
12 July 2024 | 163.2014.1148.5 | Rajneesh Kumar | Granted |
24 July 2024 | 163.2023.441.2 | Vijay Chander Bhardwaj | Granted |
29 July 2024 | 163.2020.183.3 | Guohui Li | Granted |
29 July 2024 | 163.2020.185.3 | Paula Jane Hastings | Granted |
29 July 2024 | 163.2014.1156.5 | Graham Michael Cummings | Granted |
31 July 2024 | 163.2020.181.3 | Moana Arnott | Granted |
31 July 2024 | 163.2006.267.7 | Carmelle Dawn Edith Paterson | Granted |
31 July 2024 | 163.1999.304.8 | Patricia Ann Ryan | Granted |
31 July 2024 | 163.2023.436.2 | Vipin Panwar | Granted |
31 July 2024 | 163.2014.1151.5 | Roger Brian Swney | Granted |
31 July 2024 | 163.2014.1160.5 | Patricia Ann Hague | Granted |
1 August 2024 | 163.2001.315.7 | Daniel Scelly | Granted |
10 August 2024 | 163.2005.127.8 | Christine Maree Garson | Granted |
10 August 2024 | 163.2023.448.2 | Sharon Lesley Hema | Granted |
13 August 2024 | 163.2020.197.3 | Nikita Elizabeth Eden | Granted |
13 August 2024 | 163.2020.204.3 | Donna Marie Hughes | Granted |
13 August 2024 | 163.2011.281.6 | Paul Robert Radovancich | Granted |
13 August 2024 | 163.2021.294.2 | Simon William Bayer | Granted |
13 August 2024 | 163.2023.443.2 | Omesh | Granted |
13 August 2024 | 163.2023.445.2 | Tania Mai Heemi | Granted |
13 August 2024 | 163.2023.458.2 | Lydia Helen Sumner | Granted |
4 September 2024 | 163.2020.180.3 | Richard Alan Revell | Granted |
4 September 2024 | 163.2023.442.2 | Nancy Riria Bartlett | Granted |
4 September 2024 | 163.2023.444.2 | Jagdish Singh | Granted |
4 September 2024 | 163.2014.1162.5 | Andrew William May | Granted |
18 September 2024 | 163.2011.352.6 | Yasmeen Thomas | Granted |
18 September 2024 | 163.2023.446.2 | Shane Alan Lowe | Granted |
27 September 2024 | 163.2020.209.3 | Lisa Maree Robinson | Granted |
27 September 2024 | 163.2021.306.2 | Rory Matthew Johnson | Granted |
27 September 2024 | 163.2023.461.2 | Vivek Semwal | Granted |
27 September 2024 | 163.2023.473.2 | Pankaj Khanna | Granted |
27 September 2024 | 163.2017.1398.4 | Janny Maria Aarts | Granted |
8 October 2024 | 163.2020.191.3 | Nigel John Vickery | Granted |
8 October 2024 | 163.2023.459.2 | Amandeep Kaur Randhawa | Granted |
8 October 2024 | 163.2023.468.2 | Rachael Gayle Campbell | Granted |
16 October 2024 | 163.2020.208.3 | Paris Wairere-Ata Herewini-Wilson | Granted |
16 October 2024 | 163.2023.450.2 | Hayden Joel Russell | Granted |
16 October 2024 | 163.2023.463.2 | Varinder Pal Singh Sidhu | Granted |
16 October 2024 | 163.2023.470.2 | Nicole Amanda Draeger | Granted |
18 October 2024 | 163.2023.479.2 | Ryan Nathan Watkins | Granted |
18 October 2024 | 163.2023.481.2 | Asia Lee Searancke | Granted |
18 October 2024 | 163.2023.486.2 | Mackenzie Merekara Kaur | Granted |
18 October 2024 | 163.2017.1402.4 | Faeloai Laura Aliimatafitafi | Granted |
13 November 2024 | 163.2019.133.4 | Tricia Anne Bell | Granted |
13 November 2024 | 163.2020.199.3 | Shayne John Forrest | Granted |
13 November 2024 | 163.2011.321.6 | James Micheal Sharp | Granted |
13 November 2024 | 163.2023.453.2 | Jatinder Singh | Granted |
13 November 2024 | 163.2023.462.2 | Natalie Jane Righton | Granted |
13 November 2024 | 163.2023.465.2 | Naveen Jannapureddy | Granted |
13 November 2024 | 163.2023.469.2 | Kalum Insad Ali | Granted |
13 November 2024 | 163.2023.482.2 | Kim Marie Hughes | Granted |
13 November 2024 | 163.2023.483.2 | Julia Sophie Smaller | Granted |
13 November 2024 | 163.2023.492.2 | Lena Gaye Price | Granted |
13 November 2024 | 163.2023.495.2 | Keith Warren Feek | Granted |
25 November 2024 | 163.2020.210.3 | Edna Jill Cranfield | Granted |
25 November 2024 | 163.2023.484.2 | Jaspreet Kaur | Granted |
25 November 2024 | 163.2017.1404.4 | Penelope Allison Taylor | Granted |
25 November 2024 | 163.2017.1406.4 | Selena Margaret Seddon | Granted |
5 December 2024 | 163.2023.474.2 | Mare Regina Poka | Granted |
5 December 2024 | 163.2023.488.2 | Natasha Leigh McCulloch | Granted |
5 December 2024 | 163.2023.490.2 | Taylah Ellison King | Granted |
5 December 2024 | 163.2023.491.2 | Leonarda Margaretha Gabrielle van Stiphout | Granted |
5 December 2024 | 163.2023.497.2 | Paige Alexandra Barker-Ward | Granted |
2023
2022
2021
2020
2019