Online Cemeteries Search
Burial Record Details
Back to search results Print Record
Full Name of the Deceased: | Hanan, Peter Sedgley | ||||||
Date of birth: | unknown | ||||||
Place of birth: | unknown | ||||||
Age at death: | 92 years | ||||||
Date of death: | 15/09/2008 | ||||||
Cause of death: | unknown | ||||||
Last known address: | 315 Thames Street, Morrinsville 3300 | ||||||
Last known residence: | 315 Thames Street, Morrinsville | ||||||
Religion: | unknown | ||||||
Occupation: | unknown | ||||||
Next of kin: | Hanan, Muriel | ||||||
Relationship to deceased: | Wife | ||||||
Burial Number: | 1010 | ||||||
Cemetery: | Piako Lawn Cemetery | ||||||
Location: | Returned Services Association (RSA) Section, Block E, Plot 106 | ||||||
Date of burial: | 16/09/2008 | ||||||
Type of burial: | Interment | ||||||
Funeral Director: | none recorded | ||||||
Return Serviceman Service Number: |
none or not recorded | ||||||
Other burials in the same plot: | |||||||
|
|||||||
Other burial information: | none or not recorded | ||||||
Headstone inscription: | none or not recorded | ||||||
Photos: | |||||||
There are no photos to display for this record. |
Back to search results Print Record
Disclaimer:
Electronic cemetery records have been collated from a number of sources. We have made every effort to provide accurate and up to date information, however, we cannot guarantee these records are complete or correct (as per this website’s terms of use)
If you believe our information is incorrect or missing, please suggest an improvement for this record. We will review information provided and may contact you to verify the details.