All activities not listed in the Activity Table are deemed to be non-complying unless otherwise provided for. |
Key
ZONES
|
||||||||||||||
| Activity | Rural | Rural-Resid. | Residen- tial |
Indus- trial |
Business | Kaitiaki (Conservation) |
|||||||||
| 1. General | |||||||||||||||
| 1.1 Accessory buildings for any permitted or controlled activities | P | P | P | P | P | N/C | |||||||||
| 1.2 Activities listed in the Table that are permitted or controlled not complying with the Developmental Controls and Performance Standards, unless otherwise provided. | RD | RD | RD | RD | RD | RD | |||||||||
| 1.3 Second-hand or pre-used buildings relocated from off-site | D | D | D | D | D | N/C | |||||||||
| 1.4 Demolition of buildings and structures except those outlined in Schedules 1, 2 and 3. | P | P | P | P | P | D | |||||||||
| 1.5 Activities undertaken on known contaminated sites | D | P | D | D | D | N/C | |||||||||
| 1.6 Temporary Activities Listed in Rule 4.11.1 | P | P | P | P | P | N/C | |||||||||
| 1.7 Temporary Activities Listed in Rule 4.11.2 | C | C | C | C | C | N/C | |||||||||
| 1.8 Temporary Activities Listed in Rule 4.11.3 | D | C | D | D | D | N/C | |||||||||
2. Community Related Activities |
|||||||||||||||
| 2.1 Educational facilities to maximum of 10 pupils | P | P | P | P | P | N/C | |||||||||
| 2.2 Educational facilities for greater than 10 pupils | D | D | D | D | D | N/C | |||||||||
| 2.3 Places of Assembly | D | D | D | D | P | N/C | |||||||||
| 2.4 Fire Stations | N/C | D | P | P | N/C | ||||||||||
All activities not listed in the Activity Table are deemed to be non-complying unless otherwise provided for. |
Key
ZONES
|
||||||||||||||
| Activity | Rural | Rural-Resid. | Residen- tial |
Indus- trial |
Business | Kaitiaki (Conservation) |
|||||||||
3. Dwellings and Dwelling Based Activities |
|||||||||||||||
| 3.1 One or two dwellings per urban site | N/C | P | P | N/C | N/C | N/C | |||||||||
| 3.2 One dwelling per urban site within an identified structure plan** | P | P | |||||||||||||
| 3.3 More than two dwellings per urban site | N/C | D | D | N/C | N/C | N/C | |||||||||
| 3.4 Two or more dwellings per urban site within an identified structure plan ** (excluding Comprehensive Residential Development – refer 3.14 below) | D | D | |||||||||||||
| 3.5 One dwelling per property except as identified in 3.4 and 3.7 below | P | C | C | N/C | N/C | N/C | |||||||||
| 3.6 One dwelling per Certificate of Title for a rural lot (existing at November 1996) less than or equal to 4.2 ha. in area. | C | C | C | N/C | N/C | N/C | |||||||||
| 3.7 One dwelling accessory to an approved dwelling directly associated with farming or production forestry | C | C | C | N/C | N/C | N/C | |||||||||
| 3.8 Two or more dwellings accessory to an approved dwelling directly associated with farming or production forestry | D | D | N/C | N/C | N/C | N/C | |||||||||
| 3.9 One dwelling for dependent person(s) - see 4.7 | P | P | P | N/C | N/C | N/C | |||||||||
| 3.10 One dwelling per property ancillary to a business or industrial activity within the business or industrial zone. | N/C | N/C | N/C | P | P | N/C | |||||||||
3.11 New Dwellings
|
RD | RD | RD | N/C | N/C | N/C | |||||||||
|
RD | RD | RD | N/C | N/C | N/C | |||||||||
|
RD | RD | RD | N/C | N/C | N/C | |||||||||
See Rule 1.4.27 for Assessment Criteria |
RD | RD | RD | N/C | N/C | N/C | |||||||||
| 3.12 Home occupation - see 4.3 | P | P | P | N/C | N/C | N/C | |||||||||
| 3.13 Accommodation Facilities | D | D | D | N/C | D | N/C | |||||||||
| 3.14 Comprehensive Residential Development located within the Comprehensive Residential Development Overlay** identified on a Structure Plan and complying with the additional performance standards of Rule 4.14. | RD | ||||||||||||||
| 3.15 Activities within a Neighbourhood Node identified on a Structure Plan **complying with the additional performance standards of Rule 4.13. | P | P | |||||||||||||
| 3.16 New buildings for a Neighbourhood Node identified on a Structure Plan** and complying with the additional performance standards of Rule 4.13. | RD | RD | |||||||||||||
All activities not listed in the Activity Table are deemed to be non-complying unless otherwise provided for. |
Key
ZONES
|
||||||||||||||
| Activity | Rural | Rural-Resid. | Residen- tial |
Indus- trial |
Business | Kaitiaki (Conservation) |
|||||||||
4. Scheduled Sites Only. See Schedule 5 |
|||||||||||||||
| 4.1 Activities complying with a Development Concept Plan unless shown as P, C, D or N/C on the DCP. Scheduled sites only, see Schedule 5. | See DCP | N/C | N/C | C | N/C | See DCP | |||||||||
| 4.2 Buildings/Activities defined for future development on the DCP unless shown as P, C, D or N/C on the DCP. Defined Scheduled sites only, see Schedule 5 and Rule 3.3.1. | See DCP | N/C | N/C | D | N/C | N/C | |||||||||
5. Industrial Based Activities |
|||||||||||||||
| 5.1 Depots | D | N/C | N/C | P | D | N/C | |||||||||
| 5.2 Light Industry | N/C | N/C | N/C | P | P | N/C | |||||||||
| 5.3 Industry | N/C | N/C | N/C | P | N/C | N/C | |||||||||
| 5.4 Industry including activities involving the extraction, processing and packaging of meat, milk, poultry, fish, seafood,animal by-products, beverages, produce, and pulped paper | N/C | N/C | N/C | D | N/C | N/C | |||||||||
| 5.5 Mining, Quarrying and Mineral Processing | D | N/C | N/C | D | N/C | PRHB | |||||||||
| 5.6 Packhouses, coolstores less than or equal to 150m² | P | N/C | N/C | P | P | N/C | |||||||||
| 5.7 Packhouses, coolstores greater than 150m2 | D | N/C | N/C | P | P | N/C | |||||||||
| 5.8 Peat processing | N/C | N/C | {modal url= index.php?option=com_content&view=article&id=648&catid=104|type=highslide|width=300|height=300}N/C | N/C | N/C | PRHB | |||||||||
| 5.9 Minerals "Prospecting". For permitted activities see Rule 4.9.2 | P | D | D | D | D | P | |||||||||
| 5.10 Minerals "Exploration". For permitted activities see Rule 4.9.2 | P | D | D | D | D | N/C | |||||||||
| 5.11 Storage and warehousing | N/C | N/C | N/C | P | P | N/C | |||||||||
| 5.12 Offices, canteens, dining rooms, ablution facilities, daycare facilities and recreation facilities ancillary to other activities provided for in the Industrial zone. (Scheduled and non-scheduled sites). | N/C | N/C | N/C | P | D | N/C | |||||||||
All activities not listed in the Activity Table are deemed to be non-complying unless otherwise provided for. |
Key
ZONES
|
||||||||||||||
| Activity | Rural | Rural-Resid. | Residen- tial |
Indus- trial |
Business | Kaitiaki (Conservation) |
|||||||||
6. Marae, Whare nui and Housing Development |
|||||||||||||||
| 6.1 Iwi housing and marae subject to an Iwi Housing and Marae Development Plan - see 4.4 | P | P | P | N/C | D | N/C | |||||||||
| 6.2 Preparation and variation of an Iwi housing and Marae Development Plan | D | D | D | N/C | D | N/C | |||||||||
| 6.3 Marae, wharenui and housing developments where there is no approved Iwi Housing and Marae Development Plan or where the development is not in accordance with an approved Plan | D | D | D | N/C | D | N/C | |||||||||
7. Reserve and Kaitiaki (Conservation) Zones |
|||||||||||||||
| 7.1 Activities (excluding buildings) on public reserves as provided by a Management Plan under the Reserves Act 1977 or by a Conservation Management Strategy under the Conservation Act 1987. | P | P | P | P | P | D | |||||||||
| 7.2 Activities (excluding buildings) on public reserves not provided by a Management Plan approved under the Reserves Act 1977, or by a Conservation Management Strategy under the Conservation Act 1987, or where there is no Management Plan | D | D | D | D | D | N/C | |||||||||
| 7.3 Any buildings on all public reserves | D | D | D | D | D | N/C | |||||||||
| 7.4 Wetland and wildlife habitats conservation | P | P | P | P | P | P | |||||||||
| 7.5 Wildlife management activities carried out by the Department of Conservation and Fish & Game Council | P | P | P | P | P | P | |||||||||
| 7.6 Outdoor informal recreation excluding all water craft in the Kaitiaki (Conservation) Zone. Provided that this rule does not apply to activities under 9.9 |
P | P | P | P | P | P | |||||||||
| Kaitiaki (Conservation) Zone only - All other zones the Performance Standards (Section 5) apply. 7.7 Any alteration to landform, trees or other vegetation or any other physical feature which involves:
|
D |
||||||||||||||
| 7.8 The construction of any permanent building or structure not otherwise referred to in this table or any other table. | D | ||||||||||||||
All activities not listed in the Activity Table are deemed to be non-complying unless otherwise provided for. |
Key
ZONES
|
||||||||||||||
| Activity | Rural | Rural-Resid. | Residen- tial |
Indus- trial |
Business | Kaitiaki (Conservation) |
|||||||||
8. Retailing and Office Based Activities |
|||||||||||||||
| 8.1 Commercial Services | N/C | N/C | N/C | N/C | P | N/C | |||||||||
| 8.2 Medical facilities | N/C | N/C | D | N/C | P | N/C | |||||||||
| 8.3 Offices | N/C | N/C | N/C | D | P | N/C | |||||||||
| 8.4 Retailing | N/C | N/C | D | D | P | N/C | |||||||||
| 8.5 Service stations -see 4.10 | N/C | N/C | N/C | P | P | N/C | |||||||||
| 8.6 Veterinary clinics | D | D | N/C | N/C | P | N/C | |||||||||
9. Rural Based Activities |
|||||||||||||||
| 9.1 Clean fill activities involving the depositing of less than 1000m3 material (as measured compacted in place) (including scheduled sites in the Industrial zone, see Schedule 5.) | P | P | P | P | P | N/C | |||||||||
| 9.2 Clean fill activities involving the deposit of 1000m3 or more of material (as measured compacted in place) - see | D | D | D | D | D | N/C | |||||||||
| 9.3 Commercial stockyards, saleyards and holding paddocks | D | N/C | N/C | N/C | N/C | N/C | |||||||||
| 9.4 Conservation forestry | P | P | P | P | P | P | |||||||||
| 9.5 Establishment for the boarding/breeding of domestic pets | D | D | N/C | N/C | D | N/C | |||||||||
| 9.6(a) Intensive Farming | D | N/C | N/C | N/C | N/C | N/C | |||||||||
| *Where an Intensive Farming operation cannot provide 500m separation to site boundaries and 500m separation to a Residential Zone and written consent to the potential effects has not been voluntarily offered by an adjacent landowner. | N/C* | N/C | N/C | N/C | N/C | N/C | |||||||||
| 9.6(b) Litter Poultry Farming | D | N/C | N/C | N/C | N/C | N/C | |||||||||
| *Where a Litter Poultry Farming operation cannot provide 250m separation to site boundaries and 500m separation to a Residential Zone and written consent to the potential effects has not been voluntarily offered by an adjacent landowner. | N/C* | N/C | N/C | N/C | N/C | N/C | |||||||||
| 9.7 Farming | P | P | N/C | N/C | N/C | N/C | |||||||||
| 9.8 Establishing new areas of Plantation Forestry | P | P | N/C | N/C | N/C | N/C | |||||||||
| 9.9 Harvesting of Plantation Forests | C | C | N/C | N/C | N/C | C | |||||||||
| 9.10 Replanting of Plantation Forests | P | P | N/C | N/C | N/C | P subject to rule 4.1.2 | |||||||||
| 9.11 Use of land for effluent disposal of non-human waste from agricultural activities except as otherwise stated on a DCP. | P | N/C | N/C | N/C | N/C | N/C | |||||||||
| 9.12 Use of land for effluent disposal of non-human waste from industrial activities except as otherwise stated on a DCP. | C | N/C | N/C | P | N/C | N/C | |||||||||
| 9.13 Stock Movement within road reserves See 8.1.33 |
|||||||||||||||
| 9.14 Aggregation of rural land (refer to 9.1.2 (viii). | P | P | N/C | N/C | N/C | N/C | |||||||||
| 9.15 Livestock farming in areas of indigenous vegetation over 1 ha. | D | D | N/C | N/C | N/C | N/C | |||||||||
* Unless otherwise specified (in 4.1 and 4.2 of the table) the activity status in the industrial zone refers to non-scheduled sites only.
** Indentified Structure Plans include:
- Precinct F, Matamata (refer Planning Maps and Appendix 9.2)
| 10. | Other Sections of the District Plan to be considered in conjunction with the activity table. | |
| 10.1 | Access, Parking and Loading | Section 9: Transportation |
| 10.2 | Activities involving the use, storage or production of hazardous substances | Section 5: Performance Standards |
| 10.3 | Activities on the Surface of Water | Section 12: Surface of Water |
| 10.4 | Activities on sites having Natural Environment or Heritage Values including sites within the Te Aroha Character Area | Section 10: Natural Environment |
| 10.5 | Activities on sites subject to Natural Hazards | Section 11: Natural Hazards |
| 10.6 | Signs | Section 3: Development Controls |
| 10.7 | Subdivision | Section 6: Subdivision |
| 10.8 | Works and Network Utility Services | Section 8: Works and Network Utilities |
| 10.9 | Activity related standards and temporary activities | Section 4: Activity Related Standards |
| 10.10 | Development Contributions | Section 7: Development Contributions |
| Objectives/Policies | ||
| 2.4.1 | O1 | P1 |
| 2.4.2 | O1 | P1 |
| 2.4.3 | O1 | P1 |
| 2.4.4 | O1, O2 | P1, P2 |
| 2.4.5 | O1 | P1 |
| 3.1.2.1 | O1 | P1 |
| 3.1.2.2 | O1 | P1, P2, P3, P4 |
| 3.4.2 | O6 | P5 |