Online Cemeteries Search
Burial Record Details
Back to search results Print Record
Full Name of the Deceased: | Hanan, Muriel Peggy | ||||||
Date of birth: | 29/07/1920 | ||||||
Place of birth: | unknown | ||||||
Age at death: | 94 years, 7 months, 18 days | ||||||
Date of death: | 19/03/2015 | ||||||
Cause of death: | unknown | ||||||
Last known address: | 315 Thames Street, Morrinsville 3300 | ||||||
Last known residence: | Cascades Retirement Resort Hamilton | ||||||
Religion: | Presbyterian | ||||||
Occupation: | Insurance Agent | ||||||
Next of kin: | Hanan, Mark | ||||||
Relationship to deceased: | Son | ||||||
Burial Number: | 4368 | ||||||
Cemetery: | Piako Lawn Cemetery | ||||||
Location: | Returned Services Association (RSA) Section, Block E, Plot 106 | ||||||
Date of burial: | 08/04/2015 | ||||||
Type of burial: | Ashes Interment | ||||||
Funeral Director: | none recorded | ||||||
Return Serviceman Service Number: |
none or not recorded | ||||||
Other burials in the same plot: | |||||||
|
|||||||
Other burial information: | none or not recorded | ||||||
Headstone inscription: | none or not recorded | ||||||
Photos: | |||||||
There are no photos to display for this record. |
Back to search results Print Record
Disclaimer:
Electronic cemetery records have been collated from a number of sources. We have made every effort to provide accurate and up to date information, however, we cannot guarantee these records are complete or correct (as per this website’s terms of use)
If you believe our information is incorrect or missing, please suggest an improvement for this record. We will review information provided and may contact you to verify the details.